Maintenance, Common Area Maintenance, Landscaping, Other, See Remarks
$178 MonthlyThis charming bungalow is located in a secluded area steps away from Sunset beach and the lake. With main floor living and a fully finished lower level complete with a rec room, bedroom, and 3pc bath, this home offers plenty of space and privacy. Additionally, the upper finished loft provides even more living space, while a huge workshop area allows for ample storage and hobby space. The backyard boasts a private patio overlooking a ravine, perfect for creating your own personal oasis. Modest condo fees mean your grass and snow are removed for you, yet you also have a private and enclosed yard. The location is just a quick drive to NOTL, passing several wineries and roadside fruit stands. (id:26677)
MLS® Number | 40509135 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Balcony, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1568 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 26'3'' x 10'5'' | ||
Basement | Bedroom | 8'5'' x 6'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'5'' x 11'0'' | ||
Basement | Recreation Room | 19'0'' x 12'0'' | ||
Main Level | Dining Room | 18'0'' x 9'0'' | ||
Main Level | Laundry Room | 7'0'' x 6'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'8'' x 12'2'' | ||
Main Level | Kitchen | 12'5'' x 8'8'' | ||
Main Level | Living Room | 26'5'' x 13'0'' |
https://www.realtor.ca/real-estate/26251807/31-melody-trail-unit-9-st-catharines